In a significant milestone, all colleges of education within the Eastern and Greater Accra (EGA) sector have celebrated the graduation of their first batch of the Bachelor of Education programme.
The students from the Nine Colleges within the sector displayed outstanding achievements as some received special awards and honours for their hard work and dedication.
Among all the colleges of education within the sector, Presbyterian College of Education emerged as the best, with the highest number of first-class honours.
SEE ALSO: TTAG Provides Fresh Updates on Academic Matters for Trainees in Colleges of Education
This ranking was done by the Teacher Trainees Association of Ghana (TTAG) and it was based on the academic performance of the graduates.
Breakdown of the Classes
The breakdown of the total number of graduates and their class division from each college within the EGA sector is as follows:
COLLEGES | FIRST-CLASS | SECOND CLASS-UPPER | SECOND CLASS-LOWER | THIRD CLASS | PASS | TOTAL NUMBER OF GRADUANDS |
SDA College of Education | 9 | 149 | 171 | 41 | 2 | 372 |
Ada College of Education | 35 | 147 | 75 | 17 | 0 | 274 |
Accra College of Education | 19 | 154 | 77 | 32 | 0 | 282 |
Mount Mary College of Education | 16 | 145 | 126 | 47 | 1 | 335 |
Kibi College of Education | 17 | 181 | 143 | 19 | 0 | 360 |
Abetifi College of Education | 22 | 172 | 152 | 16 | 0 | 362 |
Presbyterian Women’s College of Education | 3 | 110 | 74 | 21 | 1 | 209 |
Presbyterian College of Education | 52 | 231 | 115 | 19 | 0 | 417 |
Methodist College of Education | 11 | 75 | 76 | 22 | 0 | 184 |
First-Class Ranking
POSITION | COLLEGES | NUMBER OF FIRST CLASS |
1ST | Presbyterian College of Education | 52 |
2ND | Ada College of Education | 35 |
3RD | Abetifi College of Education | 22 |
4TH | Accra College of Education | 19 |
5TH | Kibi College of Education | 17 |
6TH | Mount Mary College of Education | 16 |
7TH | Methodist College Of Education | 11 |
8TH | SDA College of Education | 9 |
9TH | Presbyterian Women’s College of Education | 3 |
All the colleges within the EGA sector have played a crucial role in shaping the future of their students and education in Ghana.
However, the exceptional performance of Presbyterian College of Education in producing a high number of first-class honours graduates sets a benchmark for the sector, highlighting their commitment to educational excellence.
READ: SLTF Warns Beneficiaries Against Fraudulent Fees
Without a doubt, their achievement will inspire other colleges within the sector to strive for similar success in the future.