The National Service Authority (NSA) has announced the release of PIN codes for 9,082 trained teachers from 24 Colleges of Education across Ghana, initiating the registration process for the 2025/2026 National Service Year.
Notably, a total of 16,159 trained teachers were submitted by 36 Colleges of Education for upload into the NSA System for National Service.
However, 7,077 trained teachers have yet to be uploaded due to the absence of required cover letters from their respective institutions, preventing their details from being processed by the Authority.
Additionally, among the 9,082 successfully uploaded trained teachers, 5,336 students come from institutions with expired accreditation, while only 3,746 students are from institutions with active accreditation as recognized by the Ghana Tertiary Education Commission (GTEC).
This means that out of the 36 Colleges of Education, only 14 institutions currently hold active accreditation with GTEC, whereas 22 institutions have expired accreditation.
SEE ALSO: Step-by-Step Guide to Checking Your NSS PIN Code and Registration Process
In line with NSA’s commitment to compliance and transparency, registrations from prospective personnel from institutions with expired accreditation will be put on hold until their accreditation status with GTEC is regularized before they are posted for National Service.
The Authority urges affected Colleges of Education to promptly engage GTEC to renew their accreditation status to facilitate PIN code activation and registration for their students.
Institutions with Expired Accreditation
S/N | Institution Name | Number of Graduates Submitted | Accreditation Status | NSS PIN Activation Status |
1 | ATEBUBU COLLEGE OF EDUCATION | 493 | Expired | Awaiting Cover Letter |
2 | E.P COLLEGE OF EDUCATION, AMEDZOFE | 357 | Expired | Awaiting Cover Letter |
3 | E.P COLLEGE OF EDUCATION, BIMBILLA | 570 | Expired | Approved |
4 | FOSO COLLEGE OF EDUCATION | 444 | Expired | Approved |
5 | HOLY CHILD COLLEGE OF EDUCATION | 307 | Expired | Approved |
6 | KIBI PRESBYTERIAN COLLEGE OF EDUCATION | 585 | Awaiting Cover Letter | Expired |
7 | MAMPONG TECHNICAL COE | 460 | Expired | Awaiting Cover Letter |
8 | McCOY COLLEGE OF EDUCATION, NADOWLI | 243 | Expired | Approved |
9 | MOUNT MARY COLLEGE OF EDUCATION | 460 | Expired | Awaiting Cover Letter |
10 | N.J AHMADIYYA COLLEGE OF EDUCATION | 562 | Expired | Approved |
11 | OFFINSO COLLEGE OF EDUCATION | 524 | Expired | Approved |
12 | OLA COLLEGE OF EDUCATION | 514 | Expired | Awaiting Cover Letter |
13 | PEKI COLLEGE OF EDUCATION | 494 | Expired | Approved |
14 | Presbyterian Women’s College of Education, Aburi | 377 | Expired | Awaiting Cover Letter |
15 | ST JOSEPH’S COLLEGE OF EDUCATION, BECHEM | 348 | Expired | Awaiting Cover Letter |
16 | ST VINCENT COLLEGE OF EDUCATION | 222 | Expired | Approved |
17 | ST. AMBROSE COLLEGE OF EDUCATION | 282 | Expired | Awaiting Cover Letter |
18 | ST. FRANCIS COLLEGE OF EDUCATION | 568 | Expired | Approved |
19 | ST. TERESA COLLEGE OF EDUCATION, HOHOE | 265 | Expired | Awaiting Cover Letter |
20 | TAMALE COLLEGE OF EDUCATION | 683 | Expired | Approved |
21 | WESLEY COLLEGE OF EDUCATION, KUMASI | 442 | Expired | Approved |
22 | WIAWSO COLLEGE OF EDUCATION | 569 | Expired | Awaiting Cover Letter |
Institutions with Active Accreditation
S/N | Institution Name | Number of Graduates Submitted | Accreditation Status | NSS PIN Activation Status |
1 | ACCRA COLLEGE OF EDUCATION | 493 | Current | Awaiting Cover Letter |
2 | ADA COLLEGE OF EDUCATION | 357 | Current | Approved |
3 | AGOGO PRESBYTERIAN WOMEN’S COLLEGE OF EDUCATION | 570 | Current | Awaiting Cover Letter |
4 | AKATSI COLLEGE OF EDUCATION | 444 | Current | Approved |
5 | AKROKERRI COLLEGE OF EDUCATION | 307 | Current | Approved |
6 | BAGABAGA COLLEGE OF EDUCATION | 585 | Current | Approved |
7 | BIA LAMPLIGHTER COLLEGE OF EDUCATION | 460 | Current | Approved |
8 | DAMBAI COLLEGE OF EDUCATION | 243 | Current | Awaiting Cover Letter |
9 | GAMBAGA COLLEGE OF EDUCATION | 460 | Current | Approved |
10 | JASIKAN COLLEGE OF EDUCATION | 562 | Current | Approved |
11 | KOMENDA COLLEGE OF EDUCATION | 524 | Current | Approved |
12 | METHODIST COLLEGE OF EDUCATION | 514 | Current | Awaiting Cover Letter |
13 | SDA COLLEGE OF EDUCATION, ASOKORE KOFORIDUA | 494 | Current | Awaiting Cover Letter |
14 | TUMU COLLEGE OF EDUCATION | 377 | Current | Awaiting Cover Letter |
TOTAL | 6,390 |
PIN Code Access and Registration Process
Prospective service persons can access their PIN codes by logging into the NSA portal at https://www.nss.gov.gh/
After obtaining their PIN codes, Prospective Personnel must proceed with payment as follows:
- GHS 40-Payment at any ADB Branch
- GHS 41-Payment via Mobile Money (MOMO)
SEE ALSO: How To Activate Your NSS PINCODE Using MTN MoMo
This payment activates the PIN code, allowing candidates to proceed with registration.
The registration is open from today, the 14th February, 2025, and closes on February 28, 2025.
All prospective personnel are advised to complete their registration within the stipulated period to avoid delays in deployment.