The Ministry of Health has released the approved bill sheet for nursing training colleges in the country for the 2023/2024 academic year.
According to the bill, the first semester for the freshers and continuing students commenced on September 15, 2023.
The approved bill for both male and female students includes tuition fees, accommodation fees, and other expenses related to their studies.
Approved Bill Sheet From Ministry Of Heath for the 2023/24 Academic Year
Below is the approved bill for the female students(Freshers) for the first semester of the 2023/2024 academic year;
Period: First Semester | Date: 15th September, 2023 | RGN 23-Diploma Program |
S/NO | ITEMS | GH¢ |
1 | Admission Fee | 100.00 |
2 | Library | 50.00 |
3 | General Maintenance | 200.00 |
4 | Computer Maintenance | 60.00 |
5 | Course Registration | 50.00 |
6 | Sports/Entertainment | 30.00 |
7 | Administrative Cost | 250.00 |
8 | Matriculation | 50 |
9 | Practical Assessment/Examination | 150.00 |
10 | Educational Visit | 40.00 |
11 | End Of Semester Examination | 160.00 |
12 | Utilities | 312.00 |
13 | Students Handbook | 20.00 |
14 | Development Levy | 150.00 |
15 | Students’ Identity Card/Name Tag | 50.00 |
16 | ICT Laboratory Setup | 50.00 |
17 | Internet User Fees | 60.00 |
18 | Medical Examination | 100.00 |
19 | Feeding | 1,500.00 |
20 | MOH Handbook | 20.00 |
SUB-TOTAL (1) | 3,402.00 | |
COST OF UNIFORM | ||
21 | Dress (2), White Apron (1) and Cap (1) | 600.00 |
22 | A Pair of trousers (2), White Shirt (2), Laboratory Coat (1), Necktie (1) | – |
23 | Set Of Scrubs | 120.00 |
24 | School Cloth (GH¢40.00 Per Yard) | 160.00 |
SUB-TOTAL (2) | 880.00 | |
FUND IN TRUST (3RD PARTY TRANSACTION) | ||
25 | SRC Dues | 20.00 |
26 | National Accreditation Board | 100.00 |
27 | NMC Programme Accreditation | 40.00 |
28 | NMC Indexing Fees & Books | 200.00 |
29 | University Affiliation Fee | 367.00 |
30 | KNUST Registration Fee | 150.00 |
SUB-TOTAL (3) | 877.00 | |
FINAL TOTAL | 5,159.00 |
Below is the approved bill for the male students(Freshers) for the first semester of the 2023/2024 academic year;
Period: First Semester | Date: 15th September, 2023 | RGN 23-Diploma Program |
S/NO | ITEMS | GH¢ |
1 | Admission Fee | 100.00 |
2 | Library | 50.00 |
3 | General Maintenance | 200.00 |
4 | Computer Maintenance | 60.00 |
5 | Course Registration | 50.00 |
6 | Sports/Entertainment | 30.00 |
7 | Administrative Cost | 250.00 |
8 | Matriculation | 50 |
9 | Practical Assessment/Examination | 150.00 |
10 | Educational Visit | 40.00 |
11 | End Of Semester Examination | 160.00 |
12 | Utilities | 312.00 |
13 | Students Handbook | 20.00 |
14 | Development Levy | 150.00 |
15 | Students’ Identity Card/Name Tag | 50.00 |
16 | ICT Laboratory Setup | 50.00 |
17 | Internet User Fees | 60.00 |
18 | Medical Examination | 100.00 |
19 | Feeding | 1,500.00 |
20 | MOH Handbook | 20.00 |
SUB-TOTAL (1) | 3,402.00 | |
COST OF UNIFORM | ||
21 | Dress (2), White Apron (1) and Cap (1) | 600.00 |
22 | A Pair of trousers (2), White Shirt (2), Laboratory Coat (1), Necktie (1) | 800.00 |
23 | Set Of Scrubs | 120.00 |
24 | School Cloth (GH¢40.00 Per Yard) | 160.00 |
SUB-TOTAL (2) | 1080.00 | |
FUND IN TRUST (3RD PARTY TRANSACTION) | ||
25 | SRC Dues | 20.00 |
26 | National Accreditation Board | 100.00 |
27 | NMC Programme Accreditation | 40.00 |
28 | NMC Indexing Fees & Books | 200.00 |
29 | University Affiliation Fee | 367.00 |
30 | KNUST Registration Fee | 150.00 |
SUB-TOTAL (3) | 877.00 | |
FINAL TOTAL | 5,359.00 |
Read Also: Study Leave with Pay: Things You Must Know
The release of the bill sheet is part of the Ministry’s efforts to ensure that all nursing training colleges in the country operate efficiently and transparently.