
The Ghana Education Service (GES) and the National Teaching Council (NTC) have joined forces to conduct a comprehensive survey on Teacher Motivation and Retention in Ghana’s Second Cycle Institutions.
The study aims to gather evidence that will guide policy-making and improve teacher motivation and retention in Senior High Schools (SHS) across the country.
Education Sub Saharan Africa (ESSA) has been chosen to oversee the implementation of the study on behalf of the GES and NTC.
SEE ALSO: WAEC Releases Examinable Topics for 2024 BECE
In order to carry out this important research, ESSA has been granted permission to conduct the survey in the selected SHS and interact with teachers and school leaders from 9th May to 15th June 2024.
The Selected Schools
Region | District | School_name | Sex | status | Category | Type |
AHAFO | Tano North | Yamfo Anglican Senior High School | Mixed | Day/Boarding | B | SHS |
ASHANTI | Mampong Municipal | St. Joseph Sem/Senior High, Mampong | Mixed | Day/Boarding | C | SHS |
ASHANTI | Atwima Mponua | Nyinahin Cath. Senior High | Mixed | Day/Boarding | C | SHS |
ASHANTI | Amansie West | Esaase Bontefufuo Snr. High/Tech. | Mixed | Day/Boarding | C | SHTS |
ASHANTI | Ahafo Ano North | Tepa Senior High | Mixed | Day/Boarding | B | SHS |
ASHANTI | Atwima Nwabiagya | Barekese Senior High | Mixed | Day/Boarding | C | SHS |
ASHANTI | Adansi North | Dompoase Senior High | Mixed | Day/Boarding | B | SHS |
ASHANTI | Kwabre East | Kofi Adjei Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
ASHANTI | Asante Akim South | Bompata Presby Senior High | Mixed | Day/Boarding | B | SHS |
ASHANTI | Ejisu Juaben | St. Sebastian Cath. Senior High | Mixed | Day | C | SHS |
ASHANTI | Asante Akim Central Municipal | St. Mary’s Girl’s Senior High, Konongo | Girls | Day/Boarding | B | SHS |
ASHANTI | Mampong Municipal | Opoku Agyeman Senior High/Tech | Mixed | Day | C | SHTS |
ASHANTI | Bosome Freho | Bosome Senior High/Tech. | Mixed | Day/Boarding | B | SHTS |
ASHANTI | Kumasi Metro | Al-Azariya Islamic Snr. High, Kumasi | Mixed | Day | B | SHS |
ASHANTI | Kumasi Metro | Anglican Senior High, Kumasi | Mixed | Day/Boarding | B | SHS |
ASHANTI | Kumasi Metro | Opoku Ware Senior High | Boys | Day/Boarding | A | SHS |
ASHANTI | Kumasi Metro | Uthmaniya Senior High, Tafo | Mixed | Day | C | SHS |
ASHANTI | Sekyere Central | Presby Senior High/Tech, Kwamang | Mixed | Day/Boarding | C | SHTS |
ASHANTI | Kumasi Metro | Kumasi High School | Boys | Day/Boarding | A | SHS |
ASHANTI | Offinso North | Akumadan Senior High | Mixed | Day/Boarding | C | SHS |
ASHANTI | Asokore Mampong Municipal | Parkoso Comm. Senior High | Mixed | Day | C | SHS |
ASHANTI | Kwabre East | Antoa Senior High | Mixed | Day/Boarding | C | SHS |
ASHANTI | Atwima Mponua | Mpasatia Senior High/Tech | Mixed | Day/Boarding | B | SHTS |
ASHANTI | Asante Akim South | Banka Comm. Senior High | Mixed | Day | C | SHS |
ASHANTI | Kumasi Metro | Armed Forces Senior High/Tech, Kumasi | Mixed | Day/Boarding | B | SHTS |
BONO | Wenchi Municipal | Wenchi Meth. Senior High | Mixed | Day/Boarding | B | SHS |
BONO | Jaman South | Drobo Senior High | Mixed | Day/Boarding | B | SHS |
BONO | Berekum-Municipal | Berekum Presby Senior High | Mixed | Day/Boarding | A | SHS |
BONO | Jaman North | Diamono Senior High Sch. | Mixed | Day/Boarding | B | SHS |
BONO | Wenchi Municipal | Nkyeraa Senior High Sch. | Mixed | Day | C | SHS |
BONO | Jaman North | St. Ann’s Girls Senior High, Sampa | Girls | Day | A | SHS |
BONO | Sunyani Municipal | Twene Amanfo Senior High/Tech. | Mixed | Day | B | SHTS |
BONO | Jaman North | Nafana Senior High | Mixed | Day/Boarding | B | SHS |
BONO EAST | Atebubu-Amantin | Atebubu Senior High | Mixed | Day/Boarding | C | SHS |
BONO EAST | Techiman Municipal | Kwarteng Ankomah Senior High | Mixed | Day/Boarding | C | SHS |
BONO EAST | Techiman North | Tuobodom Senior High/Tech | Mixed | Day/Boarding | B | SHTS |
BONO EAST | Kintampo North Municipal | Kintampo Senior High | Mixed | Day/Boarding | C | SHS |
BONO EAST | Nkoranza North | Osei Bonsu Senior High | Mixed | Day/Boarding | B | SHS |
BONO EAST | Sene East | Bassa Community Senior High | Mixed | Day | C | SHS |
CENTRAL | Awutu/Senya | Obrachire Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
CENTRAL | Twifo Ati-Morkwa | Twifo Praso Senior High | Mixed | Day/Boarding | B | SHS |
CENTRAL | Agona East | Agona Namonwora Comm.Senior High | Mixed | Day | C | SHS |
CENTRAL | Cape Coast Metro | St. Augustine’s College, Cape Coast | Boys | Day/Boarding | A | SHS |
CENTRAL | Assin North Municipal | Obiri Yeboah Senior High/Technical | Mixed | Day/Boarding | C | SHTS |
CENTRAL | Agona West Municipal | Nyakrom Senior High Tech | Mixed | Day/Boarding | B | SHTS |
CENTRAL | Awutu Senya | Bontrase Senior High Tech. Sch | Mixed | Day | C | SHTS |
CENTRAL | Asikuma/Odoben/ Brakwa | Breman Asikuma Senior High | Mixed | Day/Boarding | B | SHS |
CENTRAL | Abura/Asebu/ Kwamankese | Aburaman Senior High | Mixed | Day/Boarding | C | SHS |
CENTRAL | Ajumako/ Enyan/Esiam | Bisease Senior High/Com | Mixed | Day/Boarding | C | SHS |
CENTRAL | Assin South | Assin Nsuta Agric. Senior High | Mixed | Day/Boarding | C | SHS |
CENTRAL | Awutu/Senya | Awutu Bawjiase Comm. Senior High | Mixed | Day/Boarding | C | SHS |
CENTRAL | Cape Coast Metro | University Practice Senior High | Mixed | Day/Boarding | B | SHS |
CENTRAL | Twifo Hemang Lower Denkyira | Jukwa Senior High | Mixed | Day/Boarding | C | SHTS |
CENTRAL | Effutu Municipal | Winneba Senior High | Mixed | Day/Boarding | B | SHS |
CENTRAL | Gomoa West | Apam Senior High | Mixed | Day/Boarding | B | SHS |
CENTRAL | Twifo Hemang Lower Denkyira | Twifo Hemang Senior High/Tech | Mixed | Day/Boarding | B | SHTS |
CENTRAL | Gomoa Central | Ogyeedom Comm.Snr High/Tech | Mixed | Day | C | SHTS |
EASTERN | Birim North | St. Michael’s Senior High, Akoase (Nkawkaw) | Mixed | Day | B | SHS |
EASTERN | Kwahu East | Kwahu Tafo Senior High | Mixed | Day/Boarding | B | SHS |
EASTERN | Akwapim North | H’Mount Sinai Senior High | Mixed | Day/Boarding | C | SHS |
EASTERN | East Akim Municipal | W.B.M. Zion Senior High, Old Tafo | Mixed | Day/Boarding | B | SHS |
EASTERN | East Akim Municipal | Saviour Senior High, Osiem | Mixed | Day/Boarding | B | SHS |
EASTERN | Birim South | Achiase Senior High | Mixed | Day/Boarding | B | SHS |
EASTERN | Lower Manya Krobo | Manya Krobo Senior High | Mixed | Day/Boarding | B | SHS |
EASTERN | Yilo Krobo | Klo-Agogo Senior High | Mixed | Day | C | SHS |
EASTERN | Denkyembour | Tarkrosi Comm. Senior High | Mixed | Day | C | SHS |
EASTERN | Kwahu South | St. Paul’s Senior High, Asakraka Kwahu | Mixed | Day/Boarding | C | SHS |
EASTERN | Kwahu South | Mpraeso Senior High | Mixed | Day/Boarding | B | SHS |
EASTERN | Lower Manya Krobo | Akro Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
EASTERN | Birim North | New Abirem/Afosu Senior High | Mixed | Day/Boarding | C | SHS |
EASTERN | New Juaben Municipal | S.D.A Senior High, Koforidua | Mixed | Day/Boarding | B | SHS |
EASTERN | East Akim Municipal | Abuakwa State College | Mixed | Day/Boarding | B | SHS |
EASTERN | Kwahu East | St. Dominic’s Senior High/Tech, Pepease | Mixed | Day/Boarding | B | SHTS |
EASTERN | Afram Plains (Kwahu South) | Maame Krobo Comm. Senior High | Mixed | Day | C | SHS |
EASTERN | Kwahu South | Kwahu Ridge Senior High | Mixed | Day/Boarding | B | SHTS |
EASTERN | West Akim Municipal | St. Thomas Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
EASTERN | Asuogyaman | Akwamuman Senior High | Mixed | Day/Boarding | B | SHS |
EASTERN | Akwapim North | Nifa Senior High | Mixed | Day/Boarding | B | SHS |
EASTERN | Birim Central Municipal | St. Francis Senior High/Tech, Akim Oda | Mixed | Day/Boarding | B | SHTS |
EASTERN | Suhum Municipal | Presby Senior High, Suhum | Mixed | Day/Boarding | C | SHS |
EASTERN | Denkyembour | Salvation Army Senior High, Akim Wenchi | Mixed | Day/Boarding | C | SHS |
EASTERN | Asuogyaman | Boso Senior High Technical | Mixed | Day/Boarding | C | SHTS |
EASTERN | Lower Manya Krobo | Krobo Girls Senior High | Girls | Day/Boarding | A | SHS |
EASTERN | Akwapim North | Presby Senior High, Mampong Akwapim | Mixed | Day/Boarding | C | SHS |
G. ACCRA | Tema Metro | Tema Manhean Senior High/Tech | Mixed | Day | C | SHTS |
G. ACCRA | La Dade-Kotopon Municipal | La Presby Senior High | Mixed | Day | C | SHS |
G. ACCRA | La Nkwantanang Madina Municipal | West Africa Senior High | Mixed | Day | B | SHS |
G. ACCRA | Accra Metro | Presby Senior High, Osu | Mixed | Day | C | SHS |
G. ACCRA | Ada West | Ada Senior High/Tech. | Mixed | Day/Boarding | C | SHTS |
G. ACCRA | Accra Metro | Kaneshie Senior High/Tech. | Mixed | Day | C | SHTS |
G. ACCRA | Shai-Osudoku | Osudoku Senior High/Tech. | Mixed | Day/Boarding | C | SHTS |
G. ACCRA | Ga East Municipal | Kwabenya Comm. Senior High | Mixed | Day | C | SHTS |
G. ACCRA | Ga South Municipal | Christian Methodist Senior High | Mixed | Day | C | SHS |
G. ACCRA | Ga West Municipal | St. John’s Grammar Senior High | Mixed | Day/Boarding | B | SHS |
G. ACCRA | Shai-Osudoku | Ghanata Senior High | Mixed | Day/Boarding | B | SHS |
G. ACCRA | Accra Metro | Kinbu Senior High/Tech | Mixed | Day | C | SHTS |
G. ACCRA | Accra Metro | Achimota Senior High | Mixed | Day/Boarding | A | SHS |
G. ACCRA | Krowor Municipal | Nungua Senior High | Mixed | Day/Boarding | B | SHS |
NORTH EAST | Chereponi | Chereponi Senior High/Tech. | Mixed | Day/Boarding | C | SHS |
NORTH EAST | East Mamprusi | Gambaga Girls Senior High | Girls | Day/Boarding | C | SHS |
NORTH EAST | West Mamprusi | Wulugu Senior High | Mixed | Day/Boarding | C | SHS |
NORTHERN | Karaga | Karaga Senior High | Mixed | Day/Boarding | C | SHS |
NORTHERN | Savelugu-Nanton | Pong-Tamale Senior High | Mixed | Day/Boarding | C | SHS |
NORTHERN | Tamale Metro | Anbariya Senior High Sch. | Mixed | Day/Boarding | C | SHS |
OTI | Krachi West | Kete Krachi Senior High/Tech. | Mixed | Day/Boarding | C | SHTS |
OTI | Krachi East | Yabram Comm. Day School | Mixed | Day | C | SHS |
OTI | Kadjebi | Kadjebi-Asato Senior High | Mixed | Day/Boarding | C | SHS |
OTI | Jasikan | Baglo Ridge Senior High/Tech. | Mixed | Day | B | SHTS |
OTI | Krachi Nchumuru | Nchumuruman Comm. Day Senior High | Mixed | Day | C | SHS |
SAVANNAH | Sawla-Tuna-Kalba | Tuna Senior High/Tech. | Mixed | Day/Boarding | C | SHTS |
U. EAST | Builsa South | Fumbisi Senior High | Mixed | Day/Boarding | C | SHS |
U. EAST | Bawku Municipal | Bawku Senior High | Mixed | Day/Boarding | B | SHS |
U. EAST | Kasena-Nankani Municipal | Awe Senior High/Tech. | Mixed | Day/Boarding | C | SHTS |
U. EAST | Bolgatanga Municipal | Zamse Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
U. EAST | Bongo | Gowrie Senior High/Tech. | Mixed | Day/Boarding | C | SHTS |
U. EAST | Garu Tempani | Tempane Senior High | Mixed | Day/Boarding | C | SHS |
U. EAST | Kasena-Nankani West | Nabango Senior High School | Mixed | Day | C | SHTS |
U. EAST | Nabdam | Kongo Senior High | Mixed | Day/Boarding | C | SHS |
U. EAST | Garu Tempane | Garu Comm. Day Senior High | Mixed | Day | C | SHS |
U. WEST | Wa East | Loggu Comm. Day School | Mixed | Day | C | SHS |
U. WEST | Sisala East | Tumu Senior High/Tech. | Mixed | Day/Boarding | C | SHTS |
U. WEST | Nadowli/Kaleo | Sombo Senior High | Mixed | Day | C | SHS |
U. WEST | Wa East | Funsi Senior High School | Mixed | Day/Boarding | C | SHS |
U. WEST | Nandom | Nandom Senior High | Boys | Day/Boarding | A | SHS |
VOLTA | Ho Municipal | Sokode Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
VOLTA | Ho Municipal | Awudome Senior High . | Mixed | Day/Boarding | B | SHS |
VOLTA | Ho Municipal | Tanyigbe Senior High | Mixed | Day/Boarding | B | SHS |
VOLTA | Ho Municipal | OLA Girls Senior High, Ho | Girls | Day/Boarding | A | SHS |
VOLTA | Ho West | Avatime Senior High | Mixed | Day/Boarding | C | SHS |
VOLTA | Central Tongu | Mafi-Kumasi Senior High/Tech | Mixed | Day/Boarding | B | SHTS |
VOLTA | Ho West | Dzolo Senior High | Mixed | Day/Boarding | C | SHS |
VOLTA | Ho West | Tsito Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
VOLTA | South Dayi | Tongor Senior High Tech. | Mixed | Day/Boarding | B | SHTS |
VOLTA | Anlo Keta Municipal | Abor Senior High | Mixed | Day/Boarding | C | SHTS |
WESTERN | Mpohor | Mpohor Senior High | Mixed | Day/Boarding | C | SHS |
WESTERN | Sekondi Takoradi Metro | Ghana Senior High/Tech | Boys | Day/Boarding | A | SHTS |
WESTERN | Effia Kwesimintsim Municipal | Takoradi Senior High | Mixed | Day/Boarding | C | SHS |
WESTERN | Sekondi Takoradi Metro | Diabene Senior High/Tech | Mixed | Day/Boarding | C | SHTS |
WESTERN | Ahanta West | St. Mary’s Boys’ Senior High, Apowa | Boys | Day/Boarding | B | SHS |
WESTERN | Wassa Amenfi East | Amenfiman Senior High | Mixed | Day/Boarding | B | SHS |
WESTERN | Sekondi Takoradi Metro | Sekondi College | Mixed | Day/Boarding | A | SHS |
WESTERN | Sekondi Takoradi Metro | Archbishop Porter Girls Snr.High . | Girls | Day/Boarding | A | SHS |
WESTERN | Tarkwa-Nsuaem Municipal | Benso Senior High/Tech | Mixed | Day/Boarding | B | SHTS |
WESTERN | Prestea Huni Valley | Huni Valley Senior High | Mixed | Day/Boarding | C | SHS |
WESTERN | Tarkwa-Nsuaem Municipal | Fiaseman Senior High | Mixed | Day/Boarding | C | SHS |
WESTERN | Jomoro | Half Assini Senior High | Mixed | Day/Boarding | B | SHS |
WESTERN NORTH | Sefwi Wiawso | St. Joseph Senior High, Sefwi Wiawso | Mixed | Day/Boarding | B | SHS |
WESTERN NORTH | Sefwi Wiawso | Sefwi-Wiawso Senior High | Mixed | Day/Boarding | B | SHS |
WESTERN NORTH | Sefwi Akontombra | Nsawora Edumafa Comm. Senior High School | Mixed | Day | C | SHS |
WESTERN NORTH | Bibiani/Anhwiaso/ Bekwai | Queens Girls’ Senior High, Sefwi Awhiaso | Girls | Day/Boarding | C | SHS |
The research team will undertake various tasks to collect valuable data, including;
- Interview representatives at the Regional Education Directorates (Regional Directors, planning officers and budget officers)
- Interview school leaders (school heads/assistants and board members)
- Interview teachers (to be selected at random)
- Conduct focus group discussions with selected teachers
SEE ALSO: Qualifications to Teach in Senior High School in Ghana
Additionally, leaders of registered private Senior High Schools in the same districts where the 150 SHS are located will also be interviewed.
“The information gathered will be confidential and used to inform strategies aimed at improving the quality of secondary education,” the statement from GES said.
SEE ALSO: Qualifications Required to Teach in College of Education
Regional Directors of Education are urged to assist ESSA’s research team in reaching the targeted schools and providing necessary support