The Ministry of Health has announced the approved fees for continuing students enrolled in Registered General Nursing (RGN), Registered Nurse Assistant Clinical (RNAC), and Registered Midwifery (RM) programs for the 2024/25 academic year, first semester.
The fees, which cover various components including library access, maintenance, course registration, examinations, utilities, and more, are categorized based on the student’s level (RGN 10/RNAC 18/RM 1 or RGN 9).
Breakdown of Fees:
ITEM | RNG10/RNAC18/RM1 GH₵ | RN 9 GH₵ | REMARKS |
Library Fee | 65.00 | 100.00 | Per Semester |
General Maintenance | 250.00 | 200.00 | Per Semester |
Computer Maintenance | 75.00 | 60.00 | Per Semester |
Course Registration | 50.00 | 50.00 | Per Semester |
Sports and Entertainment | 38.00 | 30.00 | Per Semester |
Practical and Assessment | 188.00 | 150.00 | Per Semester |
Educational Visit | 50.00 | 50.00 | Per Semester |
End of Semester Examination | 160.00 | 160.00 | Per Semester |
Utilities | 400.00 | 400.00 | Per Semester |
Development Levy | 150.00 | 150.00 | Per Semester |
GTEC (Accreditation) | 50.00 | 50.00 | Per Semester |
ICT Laboratory Setup/Upgrade | 50.00 | 50.00 | Per Semester |
Internet User Fee | 60.00 | 60.00 | Per Semester |
SRC Dues | 40.00 | 20.00 | Per Semester |
Administrative Cost | 125.00 | 125.00 | Per Semester |
Practical Material | 100.00 | 100.00 | Per Semester |
Feeding | 1,800.00 | 1,800.00 | Per Semester |
Stakeholder’s Levy | 100.00 | 200.00 | Per Semester |
NMC Programme Accreditation | 20.00 | 50.00 | Per Semester |
Hostel User Fees | 150.00 | 150.00 | Per Semester |
TOTAL | 3,921.00 | 3,955.00 |
The fee structure was shared by the Ministry to provide transparency and clarity to students and their families.