The 2023/2024 academic Calendar Approved By PRINCOF, GTEC, and Ministry of Education for use by all the forty-six(46) public colleges of Education in the country has been released.
According to the Calendar, Colleges will be operating an IN-IN-IN-OUT Residential Policy for the Academic Year.
SEE: Colleges of Education to Implement In-In-In-Out Policy Next Academic Year
Thus, Level 100 to 300 students would be accommodated on campus at the same time while Level 400 students would commute from out campus to the college for lectures.
2023/2024 Academic Calendar
DATE/PERIOD | ACTIVITY |
Jan. 10, 2024 Jan 14, 2024 Jan 15, 2024 | B.Ed Level 400 students report to campus for orientation for Macro Teaching. B.Ed Level 400 students report to their Schools of Attachment for Macro Teaching. B.Ed Levels 100, 200 and 300 students report to campus for First Semester (14 weeks). |
April 8 – 19, 2024 | End-of-First Semester Examinations for B.Ed Levels 100, 200 and 300 Students. |
April 21 – May 31, 2024 | Semester Break for B.Ed Levels 100, 200 and 300 students |
June 2, 2024. | B.Ed Levels 100, 200, 300 and 400 students report to campus for Second Semester (14 weeks). Level 400 students will live outside campus. |
Aug. 26 – Sept. 6, 2024 | End-of-Second Semester Examinations for B.Ed Levels 100, 200, 300 and 400 students |
Sept. 7, 2024 | B.Ed Levels 100, 200, 300 and 400 students go down |
Oct. 7, 2024 | 2024/2025 Academic Year Begins |
SEE ALSO: ITECPD Academic Calendar for Affiliate Colleges of Education; No Matriculation, No Examination
This new calendar and residential policy aim to streamline the operations of public colleges of education and ensure a smooth academic year for students and staff.